Cricketupdates

Just another WordPress site

West Indies vs SriLanka 1st ODI of West Indies Tri Series 2013

Gayle Storm is Back Again with 109 Runs in 100 Balls with 4×9 , 6×7 which gives West Indies a comfortable win over Srilanka

Tri Series first match West Indies vs Srilanka @ Sabina Park, Kingston, West Indies started at 14:30 GMT | 09:30 local | 20:00 IST. West Indies winning the toss and elected to field first. From Srilanka Side U tharanga & M Jayawardena open the innings with first wicket partnership of 62 runs in 13.1 overs. Leading run scorer from SriLankan Side are AD Mathews (55 runs (4×5, 6×0)  in 77 Balls) and M Jayawardene (52 Runs (4×7, 6×0) in 52 balls). SriLanka made 205 runs in 48.3 Overs with a loss of 10 wickets at run rate of 4.28. S Narine from West Indies took 4 wickets in his 10 overs.

From West Indies side its was Gayle back in action again with a superb century which leads West Indies an esay win over SriLanka. WI win by 6 wickets.

Man Of The Match :- Gayle 

Gayle

Also Read :- West Indies Tri Series 2013 Schedule – India, Sri Lanka, West Indies

Score Board 

SriLanka innings (50 overs maximum)

Sri Lanka innings (50 overs maximum) R M B 4s 6s SR
WU Tharanga c †Ramdin b DJ Bravo 25 56 43 3 0 58.13
DPMD Jayawardene c †Ramdin b Narine 52 86 52 7 0 100
KC Sangakkara† c Pollard b Narine 17 42 23 1 0 73.91
LD Chandimal c DJ Bravo b Samuels 21 49 37 1 1 56.75
AD Mathews* not out 55 118 77 5 0 71.42
HDRL Thirimanne c Charles b Rampaul 6 20 19 1 0 31.57
KMDN Kulasekara c Pollard b Rampaul 2 8 6 0 0 33.33
BMAJ Mendis c Samuels b Narine 5 18 12 0 0 41.66
HMRKB Herath c Sammy b Rampaul 4 11 8 0 0 50
SL Malinga lbw b Narine 8 14 9 0 1 88.88
BAW Mendis c Charles b DJ Bravo 2 5 5 0 0 40
Extras (b 5, lb 2, w 4) 11
Total (all out; 48.3 overs) 208 (4.28 runs per over)

West Indies Bowling

West Indies Bowling O M R W Econ Extra
KAJ Roach 7 1 41 0 5.85
R Rampaul 10 0 38 3 3.8 (3w)
DJG Sammy 10 0 34 0 3.4
DJ Bravo 7.3 0 37 2 4.93
SP Narine 10 0 40 4 4
MN Samuels 4 1 11 1 2.75 (1w)

West Indies innings (target: 209 runs from 50 overs)

West Indies innings (target: 209 runs from 50 overs) R M B 4s 6s SR
CH Gayle c Chandimal b BAW Mendis 109 129 100 9 7 109
J Charles c Jayawardene b Herath 29 83 58 1 2 50
DM Bravo run out (Malinga/Kulasekara) 27 48 30 4 0 90
MN Samuels not out 15 25 24 1 1 62.5
KA Pollard lbw b Kulasekara 0 7 4 0 0 0
DJ Bravo* not out 8 13 11 2 0 72.72
Extras (b 4, lb 7, w 10) 21
Total (4 wickets; 37.5 overs) 209 (5.52 runs per over)

Sri Lanka Bowling

Sri Lanka Bowling O M R W Econ Extras
SL Malinga 7 0 34 0 4.85 (1w)
KMDN Kulasekara 8 1 39 1 4.87
BAW Mendis 10 0 53 1 5.3 (3w)
AD Mathews 5 0 28 0 5.6
HMRKB Herath 6 0 37 1 6.16
BMAJ Mendis 1.5 1 7 0 3.81
Cricketupdates © 2023 Frontier Theme