Top Bowling Averages in Ashes:
Here is a list of bowlers with their top averages in Ashes till now. G.Lohmann of England holds the record for having an average of 13.01 in 15 matches in Ashes.
Id | Name | Country | Matches | Runs | Wkt’s | Best Bowl | Avg |
1 | G.Lohmann | ENG | 15 | 1002 | 77 | 8(35) | 13.01 |
2 | W.Barnes | ENG | 21 | 793 | 51 | 6(28) | 15.55 |
3 | W.Bates | ENG | 15 | 821 | 50 | 7(28) | 16.42 |
4 | C.Turner | AUS | 17 | 1670 | 101 | 7(43) | 16.53 |
5 | R.Peel | ENG | 20 | 1715 | 101 | 7(31) | 16.98 |
6 | R.Hogg | AUS | 11 | 952 | 56 | 6(74) | 17 |
7 | J.Laker | ENG | 15 | 1444 | 79 | 10(53) | 18.28 |
8 | F.Spofforth | AUS | 18 | 1731 | 94 | 7(44) | 18.41 |
9 | J.Briggs | ENG | 31 | 1994 | 97 | 6(45) | 20.56 |
10 | H.Trumble | AUS | 31 | 2945 | 141 | 8(65) | 20.89 |
Also Read:-Top 10 Individual Highest Score from Australia Team in Ashes
Also Read:-Individual Highest Run Score From England in The Ashes
Recent Comments