Cricketupdates

Just another WordPress site

Top 10 Bowlers in Ashes

 

Top 10 Leading Wicket Takers in Ashes:

Till now 66 matches have been played in Ashes and the best bowling performance is given by Sharne Warne by taking 195 wickets in 36 matches with an average of 23.26 and his best bowling figures are 8-71 in 1st Test Brisbane 1994/95 Ashes.


Id

Name

Wickets

Matches

Best Bowl

Average

Country
1 Sharne Warne 195 36 8(71) 23.26 AUS
2 Dennis Lillee 167 29 7(89) 21 AUS
3 Glenn McGrath 157 30 8(38) 20.93 AUS
4 Ian Botham 148 36 8(78) 27.66 ENG
5 Hugh Trumble 141 31 8(65) 20.89 AUS
6 Robert Wills 128 35 8(43) 26.14 ENG
7 Montague Noble 115 39  7(17) 24.87 AUS
8 Raymond Lindwall 114 29 7(63) 22.45 AUS
9 Wilfred Rhodes 109 41 8(68) 24 ENG
10 Sydney Barnes 106 20 7(60) 21.58 ENG

 

Also Read:Top 10 Batting Averages in Ashes 

Also Read:Top 10 Bowling Averages in Ashes 

 

Cricketupdates © 2023 Frontier Theme