Top 10 Batting Averages in Ashes:
The Ashes is a Test cricket series played between England and Australia since 1882. It is one of the most celebrated rivalries in international sport and is played once in every 2 years, alternately in England and Australia. Cricket being a summer sport, and the venues being in opposite hemispheres, the break between series alternates between 18 and 30 months. An Ashes series comprises five Test matches, two innings per match, under the regular rules for Test match cricket.
Here is a list of batsmen of Australia and England with number of runs scored and their averages in ashes.
Id | Name | Country | Match | Innings | Runs | HS | Avg |
1 | Donald Bradman | AUS | 37 | 63 | 5028 | 334 | 89.79 |
2 | Eddie Paynter | ENG | 7 | 11 | 591 | 216* | 84.43 |
3 | S.D.Barnes | AUS | 9 | 14 | 846 | 234 | 70.5 |
4 | Herbert Sutcliffe | ENG | 27 | 46 | 2741 | 194 | 66.85 |
5 | Ken Barrington | ENG | 23 | 39 | 2111 | 256 | 63.97 |
6 | David Steele | ENG | 3 | 6 | 365 | 92 | 60.83 |
7 | R.E.Foster | ENG | 5 | 9 | 486 | 287 | 60.75 |
8 | Bannerman,C | AUS | 3 | 6 | 239 | 165* | 59.75 |
9 | Duleepsinhji,K | ENG | 4 | 7 | 416 | 173 | 59.43 |
10 | Chris Board | ENG | 8 | 14 | 708 | 162 | 59 |
Sir Donald Bradman holds the highest batting average record till now in Ashes.
Also Read:-Individual Highest Run Score From England in The Ashes
Also Read:-Top 10 Individual Highest Score from Australia Team in Ashes
Recent Comments