Top 10 Leading Scores in Ashes:
Well the leading score in Ashes is Sir Donald Bradman which is 5028 runs in 37 matches with a highest score of 334 runs and the highest average of 89.79.Ashes has been played since 1882 and till now 66 matches have been played between Australia and England in which 31 matches have been won by Australia and 30 matches by England and 5 matches were drawn.
Here is the list of top 10 leading scores in Ashes
Id | Name | Runs Scored | Matches | HS | Country |
1 | Donald Bradman | 5028 | 37 | 334 | AUS |
2 | Jack Hobbs | 3636 | 41 | 187 | ENG |
3 | Allan Border | 3548 | 47 | 200* | AUS |
4 | David Grover | 3269 | 42 | 215 | ENG |
5 | Steve Waugh | 3200 | 46 | 177* | AUS |
6 | Geoffrey Boycott | 2945 | 38 | 191 | ENG |
7 | Walter Hammond | 2852 | 33 | 251 | ENG |
8 | Herbert Sutcliffe | 2741 | 27 | 194 | ENG |
9 | Clem Hill | 2660 | 41 | 188 | AUS |
10 | John Edrich | 2644 | 32 | 175 | ENG |
Also Read:-Top 10 Bowling Averages in Ashes
Also Read:-Top 10 Batting Averages in Ashes
Recent Comments