Most Sixes Score in Indian Premier League (IPL) of all seasons in which Chris Gayle leads the chart with 180 Sixes in 59 matches followed by Suresh Raina with 115 sixes in 99 matches and on third position its Rohit Sharma with 110 sixes in 97 matches. Below is the chart from where you can get the complete details :-
Player
|
Team
|
Seasons
|
6s
|
Mat
|
Runs
|
---|---|---|---|---|---|
Chris Gayle | KKR, RCB | 2009-2013 | 180 | 59 | 2512 |
Suresh Raina | CSK | 2008-2013 | 115 | 99 | 2802 |
Rohit Sharma | DC, MI | 2008-2013 | 110 | 97 | 2513 |
Yusuf Pathan | RR, KKR | 2008-2013 | 95 | 91 | 1820 |
Adam Gilchrist | DC, KXIP | 2008-2013 | 92 | 80 | 2069 |
MS Dhoni | CSK | 2008-2013 | 89 | 96 | 2243 |
Virendra Sehwag | DD | 2008-2013 | 85 | 79 | 2174 |
Yuvraj Singh | KXIP, PWI | 2008-2013 | 82 | 70 | 1475 |
Shane Watson | RR | 2008-2013 | 81 | 55 | 1785 |
Virat Kohli | RCB | 2008-2013 | 71 | 93 | 2273 |
Robin Uthappa | MI, PWI, RCB | 2008-2013 | 71 | 91 | 1972 |
Related Post :-
Recent Comments