Pakistan Beats Zimbabwe By 90 Runs:-
Scorecard:-
Pakistan Innings:-
Player | Runs | Balls | 4’s | 6’s | S/R | |
N Jamshed | lbw b P Utseya | 32 | 45 | 3 | 0 | 71.11 |
A Shehzad | c T Maruma b B Vitori | 5 | 9 | 1 | 0 | 55.56 |
M Hafeez | not out | 136 | 130 | 9 | 5 | 104.62 |
Misbah-ul-Haq | c S Williams b B Vitori | 3 | 23 | 0 | 0 | 13.04 |
U Amin | run out (T Chatara) | 59 | 71 | 5 | 1 | 83.10 |
S Afridi | not out | 39 | 23 | 1 | 3 | 169.57 |
A Rehman | – | – | – | – | – | |
S Ahmed | – | – | – | – | – | |
S Ajmal | – | – | – | – | – | |
M Irfan | – | – | – | – | – | |
J Khan | – | – | – | – | – | |
Extras (b 0, lb 3, w 20 , nb 2) | 25 |
Total 299/4 (50 Over) RR: 5.98
FoW
1-12 (A Shehzad, 4 ov)
2-62 (N Jamshed, 14.1 ov)
3-84 (Misbah-ul-Haq, 21.3 ov)
4-213 (U Amin, 42.3 ov)
Bowling:-
Player | Overs | Runs | Maidens | Wkts | NB | WD | ECO |
T Panyangara | 10 | 71 | 1 | 0 | 0 | 1 | 7.1 |
B Vitori | 10 | 68 | 1 | 2 | 0 | 2 | 6.8 |
T Chatara | 10 | 50 | 2 | 0 | 0 | 6 | 5.0 |
P Utseya | 10 | 54 | 2 | 1 | 0 | 1 | 5.4 |
S Williams | 4 | 24 | 0 | 0 | 0 | 1 | 6.0 |
H Masakadza | 1 | 10 | 0 | 0 | 0 | 0 | 10 |
E Chigumbura | 3 | 12 | 0 | 0 | 1 | 1 | 4.00 |
M Waller | 2 | 7 | 0 | 0 | 0 | 0 | 3.5 |
Zimbzbwe Innings
Player | Runs | Balls | 4’s | 6’s | S/R | |
H Masakadza | b J Khan | 24 | 28 | 5 | 0 | 85.71 |
V Sibanda | c S Ahmed b M Irfan | 2 | 6 | 0 | 0 | 33.33 |
B Taylor | c M Irfan b S Ajmal | 79 | 95 | 6 | 1 | 83.16 |
T Maruma | run out (Misbah-ul-Haq) | 8 | 27 | 0 | 0 | 29.63 |
S Williams | st S Ahmed b S Ajmal | 37 | 38 | 4 | 0 | 97.37 |
M Waller | b J Khan | 40 | 42 | 6 | 0 | 95.24 |
E Chigumbura | lbw b J Khan | 0 | 1 | 0 | 0 | 0.00 |
P Utseya | b J Khan | 3 | 5 | 0 | 0 | 60.0 |
T Panyangara | not out | 3 | 10 | 0 | 0 | 30.0 |
T Chatara | c S Ahmed b A Rehman | 2 | 4 | 0 | 0 | 50.0 |
B Vitori | c M Irfan b A Rehman | 0 | 1 | 0 | 0 | 0.00 |
Extras (b 0, lb 6, w 4, nb 1) | 11 |
Total 209/10 (42.4 Over) RR: 4.89
FoW
1-6 (V Sibanda, 2.2 ov)
2-42 (H Masakadza, 7.5 ov)
3-65 (T Maruma, 15 ov)
4-135 (S Williams, 27 ov)
5-200 (B Taylor, 39 ov)
6-200 (M Waller, 39.1 ov)
7-201 (E Chigumbura, 39.3 ov)
8-206 (P Utseya, 41.4 ov)
9-209 (T Chatara, 42.3 ov)
10-209 (B Vitori, 42.4 ov)
Bowling:-
Player | Overs | Runs | Maidens | Wkts | NB | WD | ECO |
M Irfan | 8 | 45 | 1 | 1 | 1 | 2 | 5.62 |
A Rehman | 9.4 | 36 | 0 | 2 | 0 | 2 | 3.72 |
J Khan | 7 | 15 | 2 | 4 | 0 | 6 | 2.14 |
M Hafeez | 6 | 35 | 0 | 0 | 0 | 1 | 5.83 |
S Ajmal | 7 | 40 | 0 | 2 | 0 | 1 | 5.71 |
S Afridi | 5 | 32 | 0 | 0 | 0 | 1 | 6.4 |