MS Dhoni from India has Captain Most Matches in T20 World Cup followed by PD Collingwood from England in 17 Matches and then GC Smith from South Africa in 16 matches.
Player | Span | Mat | Won | Lost | Tied | NR | % |
MS Dhoni (India) | 2007-2012 | 22 | 12 | 8 | 1 | 1 | 59.52 |
PD Collingwood (Eng) | 2007-2010 | 17 | 8 | 8 | 0 | 1 | 50 |
GC Smith (SA) | 2007-2010 | 16 | 11 | 5 | 0 | 0 | 68.75 |
KC Sangakkara (SL) | 2009-2012 | 14 | 10 | 4 | 0 | 0 | 71.42 |
DL Vettori (NZ) | 2007-2010 | 13 | 6 | 7 | 0 | 0 | 46.15 |
DPMD Jayawardene (SL) | 2007-2012 | 11 | 6 | 4 | 1 | 0 | 59.09 |
CH Gayle (WI) | 2009-2010 | 9 | 5 | 4 | 0 | 0 | 55.55 |
WTS Porterfield (Ire) | 2009-2012 | 9 | 1 | 6 | 0 | 2 | 14.28 |
MJ Clarke (Aus) | 2010-2010 | 7 | 6 | 1 | 0 | 0 | 85.71 |
Mohammad Ashraful (Ban) | 2007-2009 | 7 | 1 | 6 | 0 | 0 | 14.28 |
DJG Sammy (WI) | 2012-2012 | 7 | 3 | 2 | 1 | 1 | 58.33 |
Shoaib Malik (Pak) | 2007-2007 | 7 | 5 | 1 | 1 | 0 | 78.57 |
Younis Khan (Pak) | 2009-2009 | 7 | 5 | 2 | 0 | 0 | 71.42 |
GJ Bailey (Aus) | 2012-2012 | 6 | 4 | 2 | 0 | 0 | 66.66 |
Mohammad Hafeez (Pak) | 2012-2012 | 6 | 4 | 2 | 0 | 0 | 66.66 |
RT Ponting (Aus) | 2007-2009 | 6 | 2 | 4 | 0 | 0 | 33.33 |
Shahid Afridi (Pak) | 2010-2010 | 6 | 2 | 4 | 0 | 0 | 33.33 |
SCJ Broad (Eng) | 2012-2012 | 5 | 2 | 3 | 0 | 0 | 40 |
AB de Villiers (SA) | 2012-2012 | 5 | 2 | 3 | 0 | 0 | 40 |
LRPL Taylor (NZ) | 2012-2012 | 5 | 1 | 2 | 2 | 0 | 40 |
Nawroz Mangal (Afg) | 2010-2012 | 4 | 0 | 4 | 0 | 0 | 0 |
P Utseya (Zim) | 2007-2010 | 4 | 1 | 3 | 0 | 0 | 25 |
BB McCullum (NZ) | 2009-2009 | 3 | 2 | 1 | 0 | 0 | 66.66 |
AC Gilchrist (Aus) | 2007-2007 | 2 | 1 | 1 | 0 | 0 | 50 |
GM Hamilton (Scot) | 2009-2009 | 2 | 0 | 2 | 0 | 0 | 0 |
Mushfiqur Rahim (Ban) | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0 |
RR Sarwan (WI) | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 |
Shakib Al Hasan (Ban) | 2010-2010 | 2 | 0 | 2 | 0 | 0 | 0 |
J Smits (Neth) | 2009-2009 | 2 | 1 | 1 | 0 | 0 | 50 |
BRM Taylor (Zim) | 2012-2012 | 2 | 0 | 2 | 0 | 0 | 0 |
SO Tikolo (Kenya) | 2007-2007 | 2 | 0 | 2 | 0 | 0 | 0 |
RR Watson (Scot) | 2007-2007 | 2 | 0 | 1 | 0 | 1 | 0 |
DJ Bravo (WI) | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 100 |
D Ramdin (WI) | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 |
Related Post :-
T20 World Cup 2014 Schedule
Most Matches as Captain in T20 World Cup
Partnership records
List of hundred partnerships in T20 World Cup
Highest Partnerships by Runs in T20 World Cup
Highest Partnerships by Wicket in T20 World Cup
Fielding records
Most Catches in a Series in T20 World Cup
Most Catches in an Innings in T20 World Cup
Most dismissals by Wicketkeeper in T20 World Cup
Team records
Highest Team Totals in T20 World Cup
Lowest Team Total in T20 World Cup
Largest Victory in T20 World Cup
Batting records
Most Runs Scored by Batsman in T20 World Cup
Highest Score in T20 World Cup
Most Six in an Innings in T20 World Cup
List of Hundreds in T20 World Cup
Most runs in a series in T20 World Cup
Bowling records
Recent Comments