Latest ICC Test Team Ranking in which South Africa ranks top followed by England on the second position and India ranks on the third position in Test Ranking
ICC Top Ten Test Cricket Teams
Team | Matches | Points | Rating |
---|---|---|---|
South Africa | 27 | 3353 | 124 |
Australia | 32 | 3950 | 123 |
England | 39 | 4063 | 104 |
Sri Lanka | 31 | 3126 | 101 |
India | 29 | 2793 | 96 |
Pakistan | 23 | 2199 | 96 |
New Zealand | 30 | 2787 | 93 |
West Indies | 26 | 1962 | 75 |
Zimbabwe | 9 | 352 | 39 |
Bangladesh | 17 | 320 | 19 |
Related Post :-
Recent Comments