Latest ICC Test Team Ranking in which South Africa ranks top followed by England on the second position and India ranks on the third position in Test Ranking
ICC Top Ten Test Cricket Teams
Team | Matches | Points | Rating |
---|---|---|---|
India | 36 | 4338 | 121 |
Australia | 44 | 4797 | 109 |
South Africa | 33 | 3528 | 107 |
England | 50 | 5071 | 101 |
New Zealand | 41 | 4011 | 98 |
Pakistan | 36 | 3494 | 97 |
Sri Lanka | 39 | 3578 | 92 |
West Indies | 30 | 2077 | 69 |
Bangladesh | 19 | 1168 | 61 |
Zimbabwe | 10 | 48 | 5 |
Related Post :-