The win percentage of each IPL team in the 6 seasons (2008-2013) of IPL so far is as follows..
Team | Span | Mat | Won | Lost | Tied & Won | Tied & Lost | NR | Win % |
Chennai Super Kings | 2008-2013 | 99 | 59 | 38 | 0 | 1 | 1 | 60.71 |
Mumbai Indians | 2008-2013 | 95 | 56 | 39 | 0 | 0 | 0 | 58.94 |
Sunrisers Hyderabad | 2013-2013 | 17 | 9 | 7 | 1 | 0 | 0 | 55.88 |
Rajasthan Royals | 2008-2013 | 90 | 48 | 41 | 1 | 0 | 0 | 53.88 |
Royal Challengers Bangalore | 2008-2013 | 94 | 47 | 44 | 1 | 1 | 1 | 51.61 |
Kings XI Punjab | 2008-2013 | 89 | 43 | 45 | 1 | 0 | 0 | 48.87 |
Kolkata Knight Riders | 2008-2013 | 88 | 42 | 45 | 0 | 1 | 0 | 48.29 |
Delhi Daredevils | 2008-2013 | 91 | 42 | 47 | 0 | 1 | 1 | 47.22 |
Kochi Tuskerskerala | 2011-2011 | 14 | 6 | 8 | 0 | 0 | 0 | 42.85 |
Deccan Chargers | 2008-2012 | 75 | 29 | 46 | 0 | 0 | 0 | 38.66 |
Pune Warriors | 2011-2013 | 46 | 12 | 33 | 0 | 0 | 1 | 26.66 |
Related Post :-
IPL 2014 Schedule
IPL Team Performance
|
|
Delhi Daredevils Team Performance | Chennai Super Kings Team Performance |
Kolkata Knight Riders Team Performance | Mumbai Indians Team Performance |
Kings XI Punjab Team Performance | Sunrisers Hyderabad Team Performance |
Royal Challengers Bangalore Team Performance | Rajashtan Royals Team Performance |
style=”display:inline-block;width:468px;height:15px”
data-ad-client=”ca-pub-4570574183687082″
data-ad-slot=”6739567831″>
Recent Comments