India Win ICC CHAMPIONS TROPHY 2013 Final by 5 Runs
CHAMPIONS TROPHY 2013 India Vs England Final played in Edgbaston,Birmingham, England. After rain interrupting the play again and again the match was reduced to 20 overs. India made 129 after loss of 7 wickets in 20 overs. Virat Kholi leading run scorer made 43 rund in 34 balls with 4×4 and 6×1 at S/R 126.47 followed by Ravindra Jadeja 33 runs in 25 balls with 4×2 and 6×2 at S/R 132.00
India innings (20 overs maximum)
Players | India innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
RG Sharma | b Broad | 9 | 18 | 14 | 1 | 0 | 64.28 |
S Dhawan | c Tredwell b Bopara | 31 | 40 | 24 | 2 | 1 | 129.16 |
V Kohli | c Bopara b Anderson | 43 | 66 | 34 | 4 | 1 | 126.47 |
KD Karthik | c Morgan b Tredwell | 6 | 10 | 11 | 0 | 0 | 54.54 |
SK Raina | c Cook b Bopara | 1 | 3 | 6 | 0 | 0 | 16.66 |
MS Dhoni*† | c Tredwell b Bopara | 0 | 3 | 4 | 0 | 0 | 0 |
RA Jadeja | not out | 33 | 35 | 25 | 2 | 2 | 132 |
R Ashwin | run out (Bell) | 1 | 5 | 1 | 0 | 0 | 100 |
B Kumar | not out | 1 | 2 | 1 | 0 | 0 | 100 |
Extras | (w 4) | 4 | |||||
Total | (7 wickets; 20 overs) | 129 | (6.45 runs per over) |
England Bowling
Bowling | Overs | Maiden | Runs | Wicket | Econ | Extra | ||
JM Anderson | 4 | 0 | 24 | 1 | 6.00 | |||
SCJ Broad | 4 | 0 | 26 | 1 | 6.50 | |||
TT Bresnan | 4 | 0 | 34 | 0 | 8.50 | (3w) | ||
JC Tredwell | 4 | 0 | 25 | 1 | 6.25 | |||
RS Bopara | 4 | 1 | 20 | 3 | 5.00 | (1w) |
England need 130 runs in 20 overs to Win CHAMPIONS TROPHY 2013. Chasing 130 England lost early wicket Cook was caught at slip by Ashwin and then followed by J Root. Indian spinners have done a great job and restricted England to 124 runs and thus Winning CHAMPIONS TROPHY 2013 Final
England innings (20 overs maximum)
Players | England innings (20 overs maximum) | R | B | 4s | 6s | SR | |
A Cook (C) | c R Ashwin b U Yadav | 2 | 9 | 0 | 0 | 22.22 | |
I Bell | st M Dhoni b R Jadeja | 13 | 16 | 1 | 0 | 81.25 | |
J Trott | st M Dhon b Ashwin | 20 | 17 | 2 | 0 | 117.65 | |
J Root | c I Sharma b Ashwin | 7 | 9 | 0 | 0 | 77.77 | |
E Morgan | c R Ashwin b I Sharma | 33 | 30 | 3 | 1 | 110.00 | |
R Bopara | c R Ashwin b I Sharma | 30 | 25 | 0 | 2 | 120.00 | |
J Buttler(†) | b R Jadeja | 0 | 1 | 0 | 0 | 0 | |
T Bresnan | run out (R Sharma) | 2 | 4 | 0 | 0 | 50.00 | |
S Broad | not out | 7 | 5 | 1 | 0 | 140.00 | |
J Tredwell | not out | 5 | 4 | 0 | 0 | 125.00 | |
Extra | 5 | ||||||
Total | (8 wickets; 20 overs) | 124 | (6.42runs per over) |
England Bowling
B Kumar | 3 | 0 | 19 | 0 | 6.33 | |||
UT Yadav | 2 | 0 | 10 | 1 | 5.00 | |||
RA Jadeja | 4 | 0 | 24 | 2 | 6.00 | |||
R Ashwin | 4 | 1 | 15 | 2 | 3.75 | (2w) | ||
I Sharma | 4 | 0 | 36 | 2 | 9.00 | (2w) | ||
SK Raina | 3 | 0 | 19 | 0 | 6.33 |
Man Of The Match :- R. Jadeja
Man Of The Seres :- S. Dhawam
Updated :- 2-07-2013