ICC Top 10 ODI Bowler Rankings in which Saeed Ajmal from Pakistan ranks on top followed by D.W. Steyn and then S.P. Narine from West Indies on third.
Top Ten ODI Bowler Rankings
ICC Player Rankings | |||
Rank | Name | Country | Rating |
1 | Saeed Ajmal | PAK | 770 |
2 | S.P. Narine | WI | 756 |
3 | D.W. Steyn | SA | 712 |
4 | J.M. Anderson | ENG | 690 |
5 | M.G. Johnson | AUS | 680 |
6 | R.A. Jadeja | IND | 672 |
7 | Mohammad Hafeez | PAK | 647 |
8 | R. McLaren | SA | 646 |
9 | S.T. Finn | ENG | 640 |
9 | C.J. McKay | AUS | 640 |
Related Post :-