Fastest fifty in IPL is scored by Chris Gayle from Royal Challengers Bangalore against Pune Warriors India in just 30 balls with 4×8 and 6×11 on 23rd April , 2013 followed by Yusuf Pathan on the second position from Rajasthan Royals against Mumbai Indians in 37 balls with 4×9 and 6×8 on 13th March, 201 and on third position its David Miller from Kings XI Punjab against Royal Challengers Bangalorein 38 balls with 4×8 and 6×7.
Player | Team | Opp Team | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|
Chris Gayle | Royal Challengers Bangalore | Pune Warriors India | 30 | 8 | 11 | 23 Apr 2013 |
Yusuf Pathan | Rajasthan Royals | Mumbai Indians | 37 | 9 | 8 | 13 Mar 2010 |
David Miller | Kings XI Punjab | Royal Challengers Bangalore | 38 | 8 | 7 | 6 May 2013 |
Adam Gilchrist | Deccan Chargers | Mumbai Indians | 42 | 9 | 9 | 27 Apr 2008 |
Sanath Jayasuriya | Mumbai Indians | Chennai Super Kings | 45 | 7 | 10 | 14 May 2011 |
Chris Gayle | Royal Challengers Bangalore | Deccan Chargers | 46 | 9 | 9 | 6 May 2011 |
Murali Vijay | Chennai Super Kings | Rajasthan Royals | 46 | 6 | 9 | 3 Apr 2011 |
Andrew Symonds | Deccan Chargers | Rajasthan Royals | 47 | 9 | 6 | 24 Apr 2008 |
Virendra Sehwag | Delhi Daredevils | Rajasthan Royals | 48 | 12 | 4 | 5 May 2011 |
Michael Hussey | Chennai Super Kings | Kings XI Punjab | 50 | 8 | 7 | 19 Apr 2008 |
AB de Villiers | Delhi Daredevils | Chennai Super Kings | 51 | 5 | 6 | 23 Apr 2009 |
Murali Vijay | Chennai Super Kings | Delhi Daredevils | 51 | 13 | 4 | 25 May 2012 |
Chris Gayle Fastest Century
Related Post :-
Recent Comments