ICC Cricket World Cup 2015 Points Table with number of match played in WC 2015 with updated position, number of Cricket World Cup 2015 matches played, won, loss, net run rate and points.
2015 Cricket World Cup Points Table
POOL A | |||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 3.589 |
Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 0.128 |
Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0.13 |
Australia | 3 | 1 | 1 | 0 | 1 | 3 | -0.305 |
Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.76 |
England | 4 | 1 | 3 | 0 | 0 | 2 | -1.201 |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -1.735 |
POOL B | |||||||
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR |
India | 3 | 3 | 0 | 0 | 0 | 6 | 2.63 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 1.26 |
Ireland | 2 | 2 | 0 | 0 | 0 | 4 | 0.338 |
West Indies | 4 | 2 | 2 | 0 | 0 | 4 | -0.313 |
Zimbabwe | 4 | 1 | 3 | 0 | 0 | 2 | -0.723 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.373 |
United Arab Emirates | 3 | 0 | 3 | 0 | 0 | 0 | -1.326 |
Recent Comments