Team | Budget | Retained Players | Joker Cards |
CSK | Rs 21 crores | 5 (Rs 39 crore) | 1 |
CSK Team Squad
Player Name
|
Use
|
Base Price (R)
|
Sold For (R)
|
MS Dhoni (C) (W) | BAT |
Player Retained
|
|
Suresh Raina | AR |
Player Retained
|
|
Ravindra Jadeja | BAT |
Player Retained
|
|
R Ashwin | BOW |
Player Retained
|
|
Dwayne Bravo | AR |
Player Retained
|
|
Faf Du Plessis | BAT | 15,000,000 | 47,500,000 |
Brendon McCullum | WK | 20,000,000 | 32,500,000 |
Ashish Nehra | BOW | 20,000,000 | 20,000,000 |
Mohit Sharma | BOW | 10,000,000 | 20,000,000 |
Dwayne Smith | BAT | 15,000,000 | 45,000,000 |
Ishwar Chandra Pandey | BOW | 1,000,000 | 15,000,000 |
Ben Hilfenhaus | BOW | 10,000,000 | 10,000,000 |
John Hastings | AR | 5,000,000 | 5,000,000 |
Samuel Badree | BOW | 3,000,000 | 3,000,000 |
Matt Henry | BOW | 3,000,000 | 3,000,000 |
Mithun Manhas | AR | 3,000,000 | 3,000,000 |
Baba Aparajith | BAT | 1,000,000 | 1,000,000 |
Pawan Negi | BOW | 1,000,000 | 1,000,000 |
Vijay Shankar | AR | 1,000,000 | 1,000,000 |
Ronit More | BOW | 1,000,000 | 1,000,000 |
Recent Comments